Payment Fee Calculator
Compare Stripe, Paddle, Lemon Squeezy, and Dodo fees on your price.
- Free
- No signup
- Runs in your browser
$
%
%
| Provider | Fee / payment | You keep | Effective | Fees / month |
|---|---|---|---|---|
| Stripe (India account)Tax is on you | $1.02 | $27.99 | 3.5% | $102 |
| Stripe (US account)Tax is on you | $1.58 | $27.42 | 5.4% | $158 |
| Dodo PaymentsHandles sales tax/VAT | $1.88 | $27.12 | 6.5% | $188 |
| PaddleHandles sales tax/VAT | $1.95 | $27.05 | 6.7% | $195 |
| Lemon SqueezyHandles sales tax/VAT | $2.27 | $26.73 | 7.8% | $227 |
Merchant-of-record providers (Paddle, Lemon Squeezy, Dodo) charge more but collect and file sales tax and VAT for you. With Stripe you handle tax yourself (Stripe Tax costs extra).
Edit fee assumptions (verified 2026-09-29)
| Provider | Base % | Fixed $ | + Intl % | + Conversion % | + Subscription % |
|---|---|---|---|---|---|
| Stripe (US account) | |||||
| Stripe (India account) | |||||
| Paddle | |||||
| Lemon Squeezy | |||||
| Dodo Payments |
Fees change and differ by country and payment method. Check each provider's pricing page before deciding.
Launched something?
List it on LaunchAF for a weekly launch and a permanent dofollow backlink.